Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kyber Network Crystal v2 | Grass | |||
---|---|---|---|---|---|
Rank | Rank 426 | Rank 2744 | |||
Price | $0.41 | $1.70 | |||
1 Hour | ▲0.57% | ▲4.90% | |||
24 Hour | ▼1.04% | ▲42.27% | |||
30 Day | ▼2.19% | ▲110.14% | |||
7 Day | ▲0.14% | ▲110.14% | |||
YTD% | ▼42.88% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $76.86M | $0 | |||
Volume | $9.78M | $458.76M | |||
Volume / Marketcap | $0.13 | 0 | |||
Circulating Supply | 185,874,986 KNC | 0 GRASS | |||
Total Supply | 239,440,209 KNC | 1,000,000,000 GRASS | |||
Max Supply | 0 KNC | 0 GRASS | |||
Start Date | 2021-04-26 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | kyberswap.com | getgrass.io | |||
Explorer | etherscan.io bscscan.com polygonscan.com optimistic.etherscan.io arbiscan.io | solscan.io solana.fm | |||
Message Board | blog.kyberswap.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | - | |||
Industry | Marketplace, View All | DePIN, View All | |||
Platform | Arbitrum Ecosystem, Optimism Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |