Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LeverFi | Grass | |||
---|---|---|---|---|---|
Rank | Rank 508 | Rank 2744 | |||
Price | $0.00165 | $1.70 | |||
1 Hour | ▲0.38% | ▲4.90% | |||
24 Hour | ▼4.46% | ▲42.27% | |||
30 Day | ▼8.06% | ▲110.14% | |||
7 Day | ▼3.19% | ▲110.14% | |||
YTD% | ▼4.02% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $55.54M | $0 | |||
Volume | $9.25M | $458.76M | |||
Volume / Marketcap | $0.17 | 0 | |||
Circulating Supply | 33,481,687,340 LEVER | 0 GRASS | |||
Total Supply | 35,000,000,000 LEVER | 1,000,000,000 GRASS | |||
Max Supply | 0 LEVER | 0 GRASS | |||
Start Date | 2022-07-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | leverfi.io | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Arrington XRP Capital Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | IOST, Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |