Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LEXER Markets | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 8159 | Rank 1856 | |||
Price | $0.00152 | $0.0225 | |||
1 Hour | ▲0% | ▼3.93% | |||
24 Hour | ▼1.36% | ▲1.11% | |||
30 Day | ▲10.11% | ▲57.03% | |||
7 Day | ▲3.45% | ▼7.71% | |||
YTD% | ▼65.68% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.04M | |||
Volume | $28.76 | $3.41M | |||
Volume / Marketcap | 0 | $3.28 | |||
Circulating Supply | 0 LEX | 46,199,890 SXCH | |||
Total Supply | 600,000,000 LEX | 399,832,412 SXCH | |||
Max Supply | 600,000,000 LEX | 0 SXCH | |||
Start Date | 2023-04-19 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | lexer.markets | solarx.ai | |||
Explorer | arbiscan.io | solarxexplorer.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Camelot Launchpad, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |