Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Lightyears | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8609 | Rank 18 | |||
Price | $0.0449 | $1.91 | |||
1 Hour | ▲0.10% | ▼0.77% | |||
24 Hour | ▼2.33% | ▼5.97% | |||
30 Day | ▲14.98% | ▲8.77% | |||
7 Day | ▲3.48% | ▲6.62% | |||
YTD% | ▲63.28% | ▲126.22% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $0 | $645.93M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 YEAR | 2,845,750,696 SUI | |||
Total Supply | 0 YEAR | 10,000,000,000 SUI | |||
Max Supply | 71,234,000,000 YEAR | 10,000,000,000 SUI | |||
Start Date | 2019-09-11 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | lightyears.io | sui.io | |||
Explorer | explorer.lightyears.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, View All | - | |||
Category | Store Of Value, Staking, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |