Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LimeWire | Grass | |||
---|---|---|---|---|---|
Rank | Rank 627 | Rank 2744 | |||
Price | $0.12 | $1.55 | |||
1 Hour | ▲0.19% | ▼1.13% | |||
24 Hour | ▲1.39% | ▲33.28% | |||
30 Day | ▼17.67% | ▲91.70% | |||
7 Day | ▼16.65% | ▲91.70% | |||
YTD% | ▼70.29% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $36.28M | $0 | |||
Volume | $1.65M | $433.23M | |||
Volume / Marketcap | $0.0454 | 0 | |||
Circulating Supply | 299,389,927 LMWR | 0 GRASS | |||
Total Supply | 633,045,269 LMWR | 1,000,000,000 GRASS | |||
Max Supply | 0 LMWR | 0 GRASS | |||
Start Date | 2023-04-17 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | limewire.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | blog.limewire.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Arrington XRP Capital Portfolio, Generative AI, View All | - | |||
Industry | Communications & Social Media, AI & Big Data, View All | DePIN, View All | |||
Platform | Ethereum Ecosystem, XRP, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |