Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LimeWire | Sui | |||
---|---|---|---|---|---|
Rank | Rank 627 | Rank 18 | |||
Price | $0.12 | $1.90 | |||
1 Hour | ▲0.19% | ▼0.95% | |||
24 Hour | ▲1.39% | ▼6.56% | |||
30 Day | ▼17.67% | ▲8.13% | |||
7 Day | ▼16.65% | ▲6.60% | |||
YTD% | ▼70.29% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $36.28M | $5.41B | |||
Volume | $1.65M | $648.54M | |||
Volume / Marketcap | $0.0454 | $0.12 | |||
Circulating Supply | 299,389,927 LMWR | 2,845,750,696 SUI | |||
Total Supply | 633,045,269 LMWR | 10,000,000,000 SUI | |||
Max Supply | 0 LMWR | 10,000,000,000 SUI | |||
Start Date | 2023-04-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | limewire.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.limewire.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Arrington XRP Capital Portfolio, Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Communications & Social Media, AI & Big Data, View All | - | |||
Platform | Ethereum Ecosystem, XRP, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |