Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LinqAI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 746 | Rank 2744 | |||
Price | $0.12 | $1.59 | |||
1 Hour | ▼0.03% | ▲0.08% | |||
24 Hour | ▼2.57% | ▲36.31% | |||
30 Day | ▼0.99% | ▲96.66% | |||
7 Day | ▲11.09% | ▲96.66% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $24.29M | $0 | |||
Volume | $128.42K | $435.62M | |||
Volume / Marketcap | $0.00528 | 0 | |||
Circulating Supply | 205,618,246 LNQ | 0 GRASS | |||
Total Supply | 972,855,163 LNQ | 1,000,000,000 GRASS | |||
Max Supply | 0 LNQ | 0 GRASS | |||
Start Date | 2024-03-28 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | linqai.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | - | |||
Industry | AI & Big Data, Sharing Economy, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |