Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LinqAI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 746 | Rank 18 | |||
Price | $0.12 | $1.90 | |||
1 Hour | ▼0.07% | ▼0.95% | |||
24 Hour | ▼2.22% | ▼6.56% | |||
30 Day | ▼1.24% | ▲8.13% | |||
7 Day | ▲10.98% | ▲6.60% | |||
YTD% | ▲0% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $24.27M | $5.41B | |||
Volume | $131.13K | $648.54M | |||
Volume / Marketcap | $0.00540 | $0.12 | |||
Circulating Supply | 205,618,246 LNQ | 2,845,750,696 SUI | |||
Total Supply | 972,855,163 LNQ | 10,000,000,000 SUI | |||
Max Supply | 0 LNQ | 10,000,000,000 SUI | |||
Start Date | 2024-03-28 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | linqai.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Sharing Economy, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |