Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Lossless | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 1516 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.0571 | $1.74 | $0.0528 | $1.74 | $0.0528 | ||
1 Hour | ▲0.04% | ▲8.92% | ▲0% | ▲8.92% | ▲0% | ||
24 Hour | ▼4.65% | ▼19.5% | ▲0% | ▼19.5% | ▲0% | ||
30 Day | ▼0.51% | ▲3194.27% | ▲0% | ▲3194.27% | ▲0% | ||
7 Day | ▲16.60% | ▲1581.18% | ▲0% | ▲1581.18% | ▲0% | ||
YTD% | ▼69.38% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $3.18M | $1.74B | $0 | $1.74B | $0 | ||
Volume | $59.86K | $3.32B | $0 | $3.32B | $0 | ||
Volume / Marketcap | $0.0188 | $1.91 | 0 | $1.91 | 0 | ||
Circulating Supply | 55,572,672 LSS | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 100,000,000 LSS | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 100,000,000 LSS | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2021-05-27 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | lossless.io | pnutsol.com | - | pnutsol.com | - | ||
Explorer | etherscan.io bscscan.com | solscan.io | - | solscan.io | - | ||
Message Board | losslessdefi.medium.com | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | t.met.me | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | Cybersecurity, AI & Big Data, View All | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, Avalanche Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | None | - | - | - | - | ||
Social |