Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LRT Squared | LRT Squared | LRT Squared | LRT Squared | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | |
---|---|---|---|---|---|---|---|---|---|
Rank | Rank 9977 | Rank 9884 | Rank 9977 | Rank 9884 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | |
Price | $1,572.33 | $1,821.40 | $1,572.33 | $1,821.40 | $1.82 | $0.0528 | $1.82 | $0.0528 | |
1 Hour | ▲0.07% | ▼0.27% | ▲0.07% | ▼0.27% | ▼2.24% | ▲0% | ▼2.24% | ▲0% | |
24 Hour | ▼6.83% | ▲1.99% | ▼6.83% | ▲1.99% | ▼15.54% | ▲0% | ▼15.54% | ▲0% | |
30 Day | ▼11.96% | ▲1.99% | ▼11.96% | ▲1.99% | ▲3340.86% | ▲0% | ▲3340.86% | ▲0% | |
7 Day | ▼21.31% | ▲1.99% | ▼21.31% | ▲1.99% | ▲1505.93% | ▲0% | ▲1505.93% | ▲0% | |
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | |
Dominance | ▲0% | ▲0% | ▲0% | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | |
7d Chart | |||||||||
Market Cap | $6.19M | $0 | $6.19M | $0 | $1.82B | $0 | $1.82B | $0 | |
Volume | $4.13K | $44.24K | $4.13K | $44.24K | $3.28B | $0 | $3.28B | $0 | |
Volume / Marketcap | $0.000666 | 0 | $0.000666 | 0 | $1.80 | 0 | $1.80 | 0 | |
Circulating Supply | 3,940 LRT2 | 0 LRT2 | 3,940 LRT2 | 0 LRT2 | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | |
Total Supply | 3,940 LRT2 | 0 LRT2 | 3,940 LRT2 | 0 LRT2 | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | |
Max Supply | 3,940 LRT2 | 0 LRT2 | 3,940 LRT2 | 0 LRT2 | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | |
Start Date | 2024-10-29 | 2024-10-29 | 2024-10-29 | 2024-10-29 | 2024-11-04 | - | 2024-11-04 | - | |
Mineable | - | - | - | - | - | - | - | - | |
Coin/Token | - | - | - | - | - | - | - | - | |
Website | lrt2.gitbook.io | lrt2.gitbook.io | lrt2.gitbook.io | lrt2.gitbook.io | pnutsol.com | - | pnutsol.com | - | |
Explorer | etherscan.io | etherscan.io | etherscan.io | etherscan.io | solscan.io | - | solscan.io | - | |
Message Board | - | - | - | - | - | - | - | - | |
Source Code | github.com | github.com | github.com | github.com | - | - | - | - | |
Discussion | - | - | - | - | - | - | - | - | |
Announcement | x.com | x.com | x.com | x.com | - | - | - | - | |
Consensus Algorithm | - | - | - | - | - | - | - | - | |
Category | DeFi, Rehypothecated Crypto, View All | DeFi, Rehypothecated Crypto, View All | DeFi, Rehypothecated Crypto, View All | DeFi, Rehypothecated Crypto, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | |
Industry | - | - | - | - | Memes, View All | - | Memes, View All | - | |
Platform | Ethereum Ecosystem, View All | Ethereum Ecosystem, View All | Ethereum Ecosystem, View All | Ethereum Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | |
Chat | - | - | |||||||
Algorithm | - | - | - | - | - | - | - | - | |
Social |