Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LumiWave | EGO | |||
---|---|---|---|---|---|
Rank | Rank 933 | Rank 1828 | |||
Price | $0.0218 | $0.0205 | |||
1 Hour | ▲1.08% | ▲1.25% | |||
24 Hour | ▼5.89% | ▼10.17% | |||
30 Day | ▼12.09% | ▲109.37% | |||
7 Day | ▲0.21% | ▲188.27% | |||
YTD% | ▼26.72% | ▼45.4% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $16.82M | $1.16M | |||
Volume | $1.52M | $4.92M | |||
Volume / Marketcap | $0.0902 | $4.24 | |||
Circulating Supply | 770,075,466 LWA | 56,608,820 EGO | |||
Total Supply | 770,075,466 LWA | 323,000,000 EGO | |||
Max Supply | 770,075,466 LWA | 0 EGO | |||
Start Date | 2020-08-28 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | lumiwavelab.com | egoco.in | |||
Explorer | suiscan.xyz | bscscan.com | |||
Message Board | medium.com | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.mediscord.comyoutube.com | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |