Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LumiWave | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 939 | Rank 1887 | |||
Price | $0.0215 | $0.0207 | |||
1 Hour | ▼0.46% | ▲0.16% | |||
24 Hour | ▼7.65% | ▼22.08% | |||
30 Day | ▼12.76% | ▲44.33% | |||
7 Day | ▼2.44% | ▼19.75% | |||
YTD% | ▼27.79% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $16.57M | $947.92K | |||
Volume | $1.51M | $3.26M | |||
Volume / Marketcap | $0.0912 | $3.44 | |||
Circulating Supply | 770,075,466 LWA | 45,737,841 SXCH | |||
Total Supply | 770,075,466 LWA | 399,832,412 SXCH | |||
Max Supply | 770,075,466 LWA | 0 SXCH | |||
Start Date | 2020-08-28 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | lumiwavelab.com | solarx.ai | |||
Explorer | suiscan.xyz | solarxexplorer.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.mediscord.comyoutube.com | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |