Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Magic Square | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1351 | Rank 5 | |||
Price | $0.0402 | $166.82 | |||
1 Hour | ▼0.06% | ▲0.36% | |||
24 Hour | ▼3.16% | ▲1.61% | |||
30 Day | ▼37.83% | ▲21.99% | |||
7 Day | ▼16.57% | ▼3.41% | |||
YTD% | ▲0% | ▲52.33% | |||
Dominance | ▲0% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $4.3M | $78.54B | |||
Volume | $71.36K | $1.65B | |||
Volume / Marketcap | $0.0166 | $0.0209 | |||
Circulating Supply | 106,806,678 SQR | 470,824,667 SOL | |||
Total Supply | 999,999,986 SQR | 587,670,405 SOL | |||
Max Supply | 0 SQR | 0 SOL | |||
Start Date | 2022-01-05 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | magicsquare.io | solana.com | |||
Explorer | - | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Platform, DApp, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Web3, View All | - | |||
Platform | BNB Smart Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |