Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mainframe | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8708 | Rank 18 | |||
Price | $0.00438 | $1.90 | |||
1 Hour | ▲0% | ▲0.55% | |||
24 Hour | ▼6.73% | ▼3.77% | |||
30 Day | ▼8.45% | ▲13.25% | |||
7 Day | ▼6.58% | ▲6.51% | |||
YTD% | ▼32.3% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $0 | $458.98M | |||
Volume / Marketcap | 0 | $0.0847 | |||
Circulating Supply | 0 MFT | 2,845,750,696 SUI | |||
Total Supply | 10,000,000,000 MFT | 10,000,000,000 SUI | |||
Max Supply | 10,000,000,000 MFT | 10,000,000,000 SUI | |||
Start Date | 2018-07-05 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hifi.finance | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.hifi.finance | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Content Creation, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |