Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Maple | Grass | |||
---|---|---|---|---|---|
Rank | Rank 343 | Rank 2744 | |||
Price | $22.77 | $1.69 | |||
1 Hour | ▼0.79% | ▲4.01% | |||
24 Hour | ▼0.39% | ▲40.48% | |||
30 Day | ▲39.98% | ▲109.35% | |||
7 Day | ▲13.13% | ▲109.35% | |||
YTD% | ▲33.15% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $100.61M | $0 | |||
Volume | $1.69M | $460.59M | |||
Volume / Marketcap | $0.0168 | 0 | |||
Circulating Supply | 4,417,986 MPL | 0 GRASS | |||
Total Supply | 10,000,000 MPL | 1,000,000,000 GRASS | |||
Max Supply | 10,000,000 MPL | 0 GRASS | |||
Start Date | 2021-04-21 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | maple.finance | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | maplefinance.ghost.io | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Spartan Group, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |