Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Marlin | Sui | |||
---|---|---|---|---|---|
Rank | Rank 395 | Rank 18 | |||
Price | $0.0105 | $1.90 | |||
1 Hour | ▼0.63% | ▼0.95% | |||
24 Hour | ▼4.31% | ▼6.56% | |||
30 Day | ▼7.83% | ▲8.13% | |||
7 Day | ▼0.02% | ▲6.60% | |||
YTD% | ▼31.15% | ▲125.57% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $84.92M | $5.41B | |||
Volume | $3.11M | $648.54M | |||
Volume / Marketcap | $0.0366 | $0.12 | |||
Circulating Supply | 8,087,375,977 POND | 2,845,750,696 SUI | |||
Total Supply | 10,000,000,000 POND | 10,000,000,000 SUI | |||
Max Supply | 0 POND | 10,000,000,000 SUI | |||
Start Date | 2020-12-22 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | marlin.org | sui.io | |||
Explorer | etherscan.io arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.marlin.org | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Zero Knowledge Proofs, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Distributed Computing, View All | - | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |