Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Matr1x Fire | Sui | |||
---|---|---|---|---|---|
Rank | Rank 543 | Rank 18 | |||
Price | $0.74 | $1.92 | |||
1 Hour | ▲2.12% | ▲0.32% | |||
24 Hour | ▼8.3% | ▼4.57% | |||
30 Day | ▼16.99% | ▲17.19% | |||
7 Day | ▼19.2% | ▲7.06% | |||
YTD% | ▲0% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $49.51M | $5.45B | |||
Volume | $4.56M | $525.36M | |||
Volume / Marketcap | $0.0920 | $0.0964 | |||
Circulating Supply | 66,731,284 FIRE | 2,845,750,696 SUI | |||
Total Supply | 165,646,718 FIRE | 10,000,000,000 SUI | |||
Max Supply | 0 FIRE | 10,000,000,000 SUI | |||
Start Date | 2024-02-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | matr1x.io | sui.io | |||
Explorer | polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Hashkey Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |