Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Matr1x | Sui | |||
---|---|---|---|---|---|
Rank | Rank 645 | Rank 18 | |||
Price | $0.26 | $1.92 | |||
1 Hour | ▲0.95% | ▲0.19% | |||
24 Hour | ▼1.46% | ▼4.15% | |||
30 Day | ▼11.73% | ▲16.89% | |||
7 Day | ▼5.61% | ▲6.94% | |||
YTD% | ▲0% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $34.31M | $5.45B | |||
Volume | $12.13M | $528.88M | |||
Volume / Marketcap | $0.35 | $0.0970 | |||
Circulating Supply | 130,520,000 MAX | 2,845,750,696 SUI | |||
Total Supply | 800,000,000 MAX | 10,000,000,000 SUI | |||
Max Supply | 800,000,000 MAX | 10,000,000,000 SUI | |||
Start Date | 2024-08-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | matr1x.io | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Hashkey Capital Portfolio, Animoca Brands Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, Entertainment, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |