Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Matt Furie's Mellow Man | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 4716 | Rank 1616 | |||
Price | $0.0570 | $0.000331 | |||
1 Hour | ▼0.45% | ▲0.31% | |||
24 Hour | ▼15.57% | ▼17.13% | |||
30 Day | ▼33.84% | ▲88.20% | |||
7 Day | ▼27.9% | ▲1.64% | |||
YTD% | ▲0% | ▲67.25% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.25M | |||
Volume | $25.63K | $2.77M | |||
Volume / Marketcap | 0 | $1.23 | |||
Circulating Supply | 0 MELLOW | 6,801,043,784 XODEX | |||
Total Supply | 69,420,000 MELLOW | 9,300,000,000 XODEX | |||
Max Supply | 69,420,000 MELLOW | 10,000,000,000 XODEX | |||
Start Date | 2024-07-10 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | furiesmellow0x69.com | xodex.io | |||
Explorer | etherscan.io | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |