Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MUX Protocol | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1041 | Rank 5 | |||
Price | $2.67 | $164.22 | |||
1 Hour | ▼0.11% | ▼0.12% | |||
24 Hour | ▼0.38% | ▼1.46% | |||
30 Day | ▲13.18% | ▲20.45% | |||
7 Day | ▲16.66% | ▼2.86% | |||
YTD% | ▼77.43% | ▲49.96% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $10.21M | $77.32B | |||
Volume | $56.78K | $1.74B | |||
Volume / Marketcap | $0.00555 | $0.0225 | |||
Circulating Supply | 3,821,523 MCB | 470,827,689 SOL | |||
Total Supply | 4,803,143 MCB | 587,672,272 SOL | |||
Max Supply | 4,803,143 MCB | 0 SOL | |||
Start Date | 2020-07-29 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mux.network | solana.com | |||
Explorer | etherscan.io arbiscan.io bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | telegram.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |