Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MELD | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2917 | Rank 2744 | |||
Price | $0.00988 | $1.57 | |||
1 Hour | ▼0.75% | ▼1.28% | |||
24 Hour | ▲2.80% | ▲35.74% | |||
30 Day | ▼18.62% | ▲94.64% | |||
7 Day | ▼17.31% | ▲94.64% | |||
YTD% | ▼47.53% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.34M | $434.59M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 MELD | 0 GRASS | |||
Total Supply | 4,000,000,000 MELD | 1,000,000,000 GRASS | |||
Max Supply | 4,000,000,000 MELD | 0 GRASS | |||
Start Date | 2021-10-27 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | meld.com | getgrass.io | |||
Explorer | meldscan.io etherscan.io avascan.info cardanoscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, Governance, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Avalanche Ecosystem, Cardano Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |