Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MELD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2917 | Rank 18 | |||
Price | $0.00988 | $1.91 | |||
1 Hour | ▼0.67% | ▼0.04% | |||
24 Hour | ▲2.93% | ▼5.04% | |||
30 Day | ▼18.29% | ▲10.44% | |||
7 Day | ▼17.3% | ▲7.35% | |||
YTD% | ▼47.51% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $1.34M | $641.59M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 MELD | 2,845,750,696 SUI | |||
Total Supply | 4,000,000,000 MELD | 10,000,000,000 SUI | |||
Max Supply | 4,000,000,000 MELD | 10,000,000,000 SUI | |||
Start Date | 2021-10-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | meld.com | sui.io | |||
Explorer | meldscan.io etherscan.io avascan.info cardanoscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, Governance, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Cardano Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |