Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MELI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6188 | Rank 18 | |||
Price | $0.0000403 | $1.91 | |||
1 Hour | ▼3.76% | ▲0.20% | |||
24 Hour | ▼2.76% | ▼5.06% | |||
30 Day | ▼26.54% | ▲16.23% | |||
7 Day | ▼4.32% | ▲7.11% | |||
YTD% | ▼80.23% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.44B | |||
Volume | $553.48 | $522.3M | |||
Volume / Marketcap | 0 | $0.0960 | |||
Circulating Supply | 0 MELI | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 MELI | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 MELI | 10,000,000,000 SUI | |||
Start Date | 2021-11-11 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | meli.games | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | meligames.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | VBC Ventures Portfolio, OKX Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |