Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Memes Street | Sui | |||
---|---|---|---|---|---|
Rank | Rank 9399 | Rank 18 | |||
Price | $0.00000000958 | $1.89 | |||
1 Hour | ▲0% | ▲0.21% | |||
24 Hour | ▼0.28% | ▼4.25% | |||
30 Day | ▲10.16% | ▲8.36% | |||
7 Day | ▼2.81% | ▲5.84% | |||
YTD% | ▲0% | ▲124.15% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.37B | |||
Volume | $0 | $489M | |||
Volume / Marketcap | 0 | $0.0910 | |||
Circulating Supply | 0 MST | 2,845,750,696 SUI | |||
Total Supply | 99,999,972,470,153 MST | 10,000,000,000 SUI | |||
Max Supply | 0 MST | 10,000,000,000 SUI | |||
Start Date | 2024-01-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mmst.ai | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |