Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mercurial Finance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8798 | Rank 18 | |||
Price | $0.000156 | $1.91 | |||
1 Hour | ▼0.01% | ▼0.1% | |||
24 Hour | ▼0.04% | ▼5.23% | |||
30 Day | ▼0.01% | ▲14.68% | |||
7 Day | ▲0.10% | ▲6.85% | |||
YTD% | ▼0.08% | ▲126.59% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $0 | $520.58M | |||
Volume / Marketcap | 0 | $0.0958 | |||
Circulating Supply | 0 MER | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 MER | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 MER | 10,000,000,000 SUI | |||
Start Date | 2021-05-04 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mercurial.finance | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | mercurialfi.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | OKX Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |