Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Metal Blockchain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4695 | Rank 18 | |||
Price | $0.0511 | $1.89 | |||
1 Hour | ▲0.25% | ▲0.72% | |||
24 Hour | ▼12.65% | ▼3.84% | |||
30 Day | ▲27.76% | ▲9.40% | |||
7 Day | ▼16.51% | ▲5.86% | |||
YTD% | ▼23.68% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $10.74K | $490.33M | |||
Volume / Marketcap | 0 | $0.0911 | |||
Circulating Supply | 0 METAL | 2,845,750,696 SUI | |||
Total Supply | 333,333,333 METAL | 10,000,000,000 SUI | |||
Max Supply | 0 METAL | 10,000,000,000 SUI | |||
Start Date | 2022-09-10 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | metalblockchain.org | sui.io | |||
Explorer | explorer.metalblockchain.org metaltrace.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |