Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Metis | Sui | |||
---|---|---|---|---|---|
Rank | Rank 184 | Rank 18 | |||
Price | $39.24 | $1.91 | |||
1 Hour | ▼0.35% | ▲0.20% | |||
24 Hour | ▼4.34% | ▼5.06% | |||
30 Day | ▲21.71% | ▲16.23% | |||
7 Day | ▲3.17% | ▲7.11% | |||
YTD% | ▼57.6% | ▲126.93% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $239.4M | $5.44B | |||
Volume | $12.23M | $522.3M | |||
Volume / Marketcap | $0.0510 | $0.0960 | |||
Circulating Supply | 6,101,334 METIS | 2,845,750,696 SUI | |||
Total Supply | 10,000,000 METIS | 10,000,000,000 SUI | |||
Max Supply | 0 METIS | 10,000,000,000 SUI | |||
Start Date | 2021-05-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | metis.io | sui.io | |||
Explorer | etherscan.io andromeda-explorer.metis.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | metisdao.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Zero Knowledge Proofs, Scaling, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | MetisDAO Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |