Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Minswap | Sui | |||
---|---|---|---|---|---|
Rank | Rank 875 | Rank 18 | |||
Price | $0.0145 | $1.91 | |||
1 Hour | ▲0.25% | ▲0.20% | |||
24 Hour | ▼0.62% | ▼5.06% | |||
30 Day | ▲4.94% | ▲16.23% | |||
7 Day | ▲7.83% | ▲7.11% | |||
YTD% | ▼64.78% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $15.75M | $5.44B | |||
Volume | $185.85K | $522.3M | |||
Volume / Marketcap | $0.0118 | $0.0960 | |||
Circulating Supply | 1,082,367,249 MIN | 2,845,750,696 SUI | |||
Total Supply | 3,000,000,000 MIN | 10,000,000,000 SUI | |||
Max Supply | 0 MIN | 10,000,000,000 SUI | |||
Start Date | 2021-10-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | minswap.org | sui.io | |||
Explorer | cardanoscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | minswap-labs.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | minswap-labs.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Web3, View All | - | |||
Platform | Cardano Ecosystem, Cardano, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |