Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MIR COIN | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8621 | Rank 18 | |||
Price | $0.0019109550 | $1.91 | |||
1 Hour | ▲0% | ▲0.27% | |||
24 Hour | ▲0% | ▼4.88% | |||
30 Day | ▲0% | ▲17.56% | |||
7 Day | ▲0% | ▲7.18% | |||
YTD% | ▲0.03% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $0 | $524.05M | |||
Volume / Marketcap | 0 | $0.0962 | |||
Circulating Supply | 0 MIR | 2,845,750,696 SUI | |||
Total Supply | 1,300,000,000 MIR | 10,000,000,000 SUI | |||
Max Supply | 1,300,000,000 MIR | 10,000,000,000 SUI | |||
Start Date | 2018-10-02 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | mircoin.io | sui.io | |||
Explorer | eosflare.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Pantera Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | Unknown | - | |||
Social |