Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Moon App | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4198 | Rank 18 | |||
Price | $0.00226 | $1.89 | |||
1 Hour | ▼0.11% | ▲0.61% | |||
24 Hour | ▼0.26% | ▼3.88% | |||
30 Day | ▼13.83% | ▲9.98% | |||
7 Day | ▲6.59% | ▲5.78% | |||
YTD% | ▲0% | ▲124.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.37B | |||
Volume | $32.8K | $493.18M | |||
Volume / Marketcap | 0 | $0.0918 | |||
Circulating Supply | 0 APP | 2,845,750,696 SUI | |||
Total Supply | 3,000,000,000 APP | 10,000,000,000 SUI | |||
Max Supply | 3,000,000,000 APP | 10,000,000,000 SUI | |||
Start Date | 2024-01-12 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | moonapp.io | sui.io | |||
Explorer | etherscan.io bscscan.com explorer.injective.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |