Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Moonriver | Sui | |||
---|---|---|---|---|---|
Rank | Rank 398 | Rank 18 | |||
Price | $9.06 | $1.93 | |||
1 Hour | ▼0.18% | ▲0.41% | |||
24 Hour | ▼3.8% | ▼5.51% | |||
30 Day | ▲0.52% | ▲2.74% | |||
7 Day | ▼1.64% | ▲5.74% | |||
YTD% | ▼64% | ▲128.74% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $83.5M | $5.48B | |||
Volume | $3.19M | $772.43M | |||
Volume / Marketcap | $0.0382 | $0.14 | |||
Circulating Supply | 9,213,441 MOVR | 2,845,750,696 SUI | |||
Total Supply | 11,594,622 MOVR | 10,000,000,000 SUI | |||
Max Supply | 0 MOVR | 10,000,000,000 SUI | |||
Start Date | 2021-04-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | moonbeam.network | sui.io | |||
Explorer | moonriver.moonscan.io blockscout.moonriver.moonbeam.network moonriver.subscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | moonbeam.network | - | |||
Consensus Algorithm | - | - | |||
Category | Interoperability, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, Moonriver Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |