Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MOVEZ | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2358 | Rank 2745 | |||
Price | $0.0000387 | $1.70 | |||
1 Hour | ▼0.99% | ▲0.21% | |||
24 Hour | ▼4.34% | ▲15.50% | |||
30 Day | ▼21.94% | ▲110.59% | |||
7 Day | ▼18.85% | ▲110.59% | |||
YTD% | ▼94.87% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $144.08K | $0 | |||
Volume | $25.62K | $439.04M | |||
Volume / Marketcap | $0.18 | 0 | |||
Circulating Supply | 3,717,718,009 MOVEZ | 0 GRASS | |||
Total Supply | 4,899,753,519 MOVEZ | 1,000,000,000 GRASS | |||
Max Supply | 0 MOVEZ | 0 GRASS | |||
Start Date | 2022-06-09 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | movez.me | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | BlueZilla, Move To Earn, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Binance Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |