Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MOVEZ | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2358 | Rank 18 | |||
Price | $0.0000385 | $1.90 | |||
1 Hour | ▼1.44% | ▲0.69% | |||
24 Hour | ▼5.14% | ▼3.48% | |||
30 Day | ▼21.82% | ▲13.27% | |||
7 Day | ▼19.32% | ▲6.59% | |||
YTD% | ▼94.89% | ▲126.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $143.49K | $5.42B | |||
Volume | $25.39K | $458.42M | |||
Volume / Marketcap | $0.18 | $0.0845 | |||
Circulating Supply | 3,717,718,009 MOVEZ | 2,845,750,696 SUI | |||
Total Supply | 4,899,753,519 MOVEZ | 10,000,000,000 SUI | |||
Max Supply | 0 MOVEZ | 10,000,000,000 SUI | |||
Start Date | 2022-06-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | movez.me | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | BlueZilla, Move To Earn, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Binance Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |