Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mozaic | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1664 | Rank 18 | |||
Price | $0.0106 | $1.90 | |||
1 Hour | ▲0% | ▼0.72% | |||
24 Hour | ▼9.03% | ▼6.86% | |||
30 Day | ▼8.41% | ▲7.48% | |||
7 Day | ▲0.63% | ▲7.17% | |||
YTD% | ▼92.31% | ▲125.46% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $1.71M | $5.4B | |||
Volume | $8.21K | $649.34M | |||
Volume / Marketcap | $0.00479 | $0.12 | |||
Circulating Supply | 160,880,888 MOZ | 2,845,750,696 SUI | |||
Total Supply | 971,531,225 MOZ | 10,000,000,000 SUI | |||
Max Supply | 0 MOZ | 10,000,000,000 SUI | |||
Start Date | 2023-05-01 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mozaic.finance | sui.io | |||
Explorer | arbiscan.io basescan.org | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.mozaic.finance | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |