Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MurAll | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2300 | Rank 2744 | |||
Price | $0.0000205 | $1.63 | |||
1 Hour | ▼0.1% | ▲2.47% | |||
24 Hour | ▲6.07% | ▲38.74% | |||
30 Day | ▼19.13% | ▲101.70% | |||
7 Day | ▼13.79% | ▲101.70% | |||
YTD% | ▼92.52% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $190.31K | $0 | |||
Volume | $59.68K | $437.15M | |||
Volume / Marketcap | $0.31 | 0 | |||
Circulating Supply | 9,258,413,166 PAINT | 0 GRASS | |||
Total Supply | 22,017,205,480 PAINT | 1,000,000,000 GRASS | |||
Max Supply | 22,020,096,000 PAINT | 0 GRASS | |||
Start Date | 2021-03-02 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | murall.art | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | murall.medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Generative AI, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |