Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | My DeFi Pet | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1764 | Rank 18 | |||
Price | $0.0289 | $1.91 | |||
1 Hour | ▼0.65% | ▲0.27% | |||
24 Hour | ▼3.92% | ▼4.88% | |||
30 Day | ▼28.23% | ▲17.56% | |||
7 Day | ▼3.99% | ▲7.18% | |||
YTD% | ▼41.82% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $1.2M | $5.45B | |||
Volume | $18.14K | $524.05M | |||
Volume / Marketcap | $0.0150 | $0.0962 | |||
Circulating Supply | 41,657,919 DPET | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 DPET | 10,000,000,000 SUI | |||
Max Supply | 0 DPET | 10,000,000,000 SUI | |||
Start Date | 2021-05-10 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mydefipet.com | sui.io | |||
Explorer | bscscan.com explorer.kardiachain.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | mydefipet.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Animoca Brands Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |