Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mythos | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3925 | Rank 18 | |||
Price | $0.22 | $1.91 | |||
1 Hour | ▲0.82% | ▼0.1% | |||
24 Hour | ▼0.49% | ▼5.23% | |||
30 Day | ▲27.88% | ▲14.68% | |||
7 Day | ▲1.51% | ▲6.85% | |||
YTD% | ▼34.37% | ▲126.59% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $57.69K | $520.58M | |||
Volume / Marketcap | 0 | $0.0958 | |||
Circulating Supply | 0 MYTH | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 MYTH | 10,000,000,000 SUI | |||
Max Supply | 0 MYTH | 10,000,000,000 SUI | |||
Start Date | 2022-10-10 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | mythos.foundation | sui.io | |||
Explorer | explorer.mythical.market | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Binance Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |