Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nemesis PRO | Grass | |||
---|---|---|---|---|---|
Rank | Rank 5492 | Rank 2744 | |||
Price | $1.30 | $1.69 | |||
1 Hour | ▲0% | ▼0.84% | |||
24 Hour | ▲0.37% | ▲12.49% | |||
30 Day | ▲0.28% | ▲109.44% | |||
7 Day | ▲1.64% | ▲109.44% | |||
YTD% | ▼51.03% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.93K | $442.67M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 NMSP | 0 GRASS | |||
Total Supply | 454,938 NMSP | 1,000,000,000 GRASS | |||
Max Supply | 0 NMSP | 0 GRASS | |||
Start Date | 2021-11-15 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | nemesis.network | getgrass.io | |||
Explorer | bscscan.com bscscan.com | solscan.io solana.fm | |||
Message Board | nemesisnetwork.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | nemesisnetwork.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi 2.0, Protocol-Owned Liquidity, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |