Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nestree | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1128 | Rank 5 | |||
Price | $0.00271 | $164.11 | |||
1 Hour | ▲0.02% | ▲0.49% | |||
24 Hour | ▼0.23% | ▼1.19% | |||
30 Day | ▼9.23% | ▲20.62% | |||
7 Day | ▼2.67% | ▼4.4% | |||
YTD% | ▼34.71% | ▲49.86% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $7.85M | $77.27B | |||
Volume | $26.39K | $1.66B | |||
Volume / Marketcap | $0.00335 | $0.0214 | |||
Circulating Supply | 2,894,880,474 EGG | 470,826,479 SOL | |||
Total Supply | 2,994,901,340 EGG | 587,671,363 SOL | |||
Max Supply | 0 EGG | 0 SOL | |||
Start Date | 2019-09-09 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | nestree.io | solana.com | |||
Explorer | etherscan.io ethplorer.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.comblog.naver.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.met.met.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DWF Labs Portfolio, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | ERC20 | Tower BFT | |||
Social |