Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Netswap | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4536 | Rank 18 | |||
Price | $0.22 | $1.90 | |||
1 Hour | ▼0.14% | ▲0.51% | |||
24 Hour | ▼0.79% | ▼3.92% | |||
30 Day | ▲26.72% | ▲13.10% | |||
7 Day | ▲3.34% | ▲6.45% | |||
YTD% | ▼81.95% | ▲125.97% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $14.99K | $459.77M | |||
Volume / Marketcap | 0 | $0.0848 | |||
Circulating Supply | 0 NETT | 2,845,750,696 SUI | |||
Total Supply | 16,666,667 NETT | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 NETT | 10,000,000,000 SUI | |||
Start Date | 2021-12-29 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | netswap.io | sui.io | |||
Explorer | andromeda-explorer.metis.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | MetisDAO Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |