Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neurai | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1285 | Rank 2744 | |||
Price | $0.000542 | $1.70 | |||
1 Hour | ▼0.09% | ▼4.72% | |||
24 Hour | ▼3.07% | ▲48.07% | |||
30 Day | ▼35.86% | ▲110.83% | |||
7 Day | ▼11.73% | ▲110.83% | |||
YTD% | ▼88.72% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.36M | $0 | |||
Volume | $185.88K | $417.78M | |||
Volume / Marketcap | $0.0346 | 0 | |||
Circulating Supply | 9,872,903,071 XNA | 0 GRASS | |||
Total Supply | 9,872,903,071 XNA | 1,000,000,000 GRASS | |||
Max Supply | 21,000,000,000 XNA | 0 GRASS | |||
Start Date | 2023-06-27 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | neurai.org | getgrass.io | |||
Explorer | neuraiexplorer.com explorer.neurai.org blockbook.neurai.org xna.cryptoscope.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | discord.ggt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | - | |||
Industry | IoT, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Kawpow | - | |||
Social |