Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Shockwaves | Solana | |||
---|---|---|---|---|---|
Rank | Rank 4937 | Rank 5 | |||
Price | $0.0112 | $164.19 | |||
1 Hour | ▼5.42% | ▲0.52% | |||
24 Hour | ▼9.31% | ▼1.07% | |||
30 Day | ▼34.89% | ▲20.93% | |||
7 Day | ▼26.4% | ▼4.41% | |||
YTD% | ▼63.55% | ▲49.94% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $0 | $77.31B | |||
Volume | $6.54K | $1.66B | |||
Volume / Marketcap | 0 | $0.0215 | |||
Circulating Supply | 0 NEUROS | 470,826,479 SOL | |||
Total Supply | 100,000,000 NEUROS | 587,671,363 SOL | |||
Max Supply | 100,000,000 NEUROS | 0 SOL | |||
Start Date | 2023-04-25 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | shockwaves.ai | solana.com | |||
Explorer | bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Seedify, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |