Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nexa | BOOK OF MEME | |||
---|---|---|---|---|---|
Rank | Rank 1048 | Rank 108 | |||
Price | $0.00000206 | $0.0105 | |||
1 Hour | ▼2.06% | ▲0.53% | |||
24 Hour | ▲3.79% | ▲5.31% | |||
30 Day | ▲10.40% | ▲20.10% | |||
7 Day | ▲18.66% | ▲21.98% | |||
YTD% | ▼77.74% | ▲0% | |||
Dominance | ▲0% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $12.12M | $726.26M | |||
Volume | $150.1K | $598.25M | |||
Volume / Marketcap | $0.0123 | $0.82 | |||
Circulating Supply | 5,859,620,000,000 NEXA | 68,957,540,403 BOME | |||
Total Supply | 6,691,960,000,000 NEXA | 68,957,540,403 BOME | |||
Max Supply | 21,000,000,000,000 NEXA | 0 BOME | |||
Start Date | 2023-02-02 | 2024-03-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | nexa.org | llwapirxnupqu7xw2fspfidormcfar7ek2yp65nu7k5opjwhdywq.arweave.net | |||
Explorer | explorer.nexa.org | solscan.io solscan.io | |||
Message Board | - | - | |||
Source Code | gitlab.com | - | |||
Discussion | discord.ggt.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Store Of Value, DeFi, View All | - | |||
Industry | - | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |