Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nibiru Chain | Solana | |||
---|---|---|---|---|---|
Rank | Rank 982 | Rank 5 | |||
Price | $0.0613 | $164.42 | |||
1 Hour | ▲0.18% | ▲0.32% | |||
24 Hour | ▲1.25% | ▼1.64% | |||
30 Day | ▼1.34% | ▲20.97% | |||
7 Day | ▼5.77% | ▼2.67% | |||
YTD% | ▲0% | ▲50.14% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $11.45M | $77.41B | |||
Volume | $884.98K | $1.75B | |||
Volume / Marketcap | $0.0772 | $0.0225 | |||
Circulating Supply | 186,694,846 NIBI | 470,827,689 SOL | |||
Total Supply | 648,854,723 NIBI | 587,672,272 SOL | |||
Max Supply | 1,500,000,000 NIBI | 0 SOL | |||
Start Date | 2024-03-12 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | nibiru.fi | solana.com | |||
Explorer | - | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Hashkey Capital Portfolio, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |