Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nominex | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6524 | Rank 18 | |||
Price | $0.00630 | $1.91 | |||
1 Hour | ▲0.00% | ▲0.64% | |||
24 Hour | ▲0.53% | ▼4.17% | |||
30 Day | ▼4.17% | ▲13.60% | |||
7 Day | ▼1.18% | ▲6.53% | |||
YTD% | ▼54.26% | ▲126.21% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $324.28 | $460.58M | |||
Volume / Marketcap | 0 | $0.0849 | |||
Circulating Supply | 0 NMX | 2,845,750,696 SUI | |||
Total Supply | 85,425,576 NMX | 10,000,000,000 SUI | |||
Max Supply | 200,000,000 NMX | 10,000,000,000 SUI | |||
Start Date | 2021-04-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | nominex.io | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | nominex.io | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | AMM, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |