Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Notional Finance | Grass | |||
---|---|---|---|---|---|
Rank | Rank 4556 | Rank 2744 | |||
Price | $0.0446 | $1.70 | |||
1 Hour | ▲-0.00% | ▲4.90% | |||
24 Hour | ▼1.1% | ▲42.27% | |||
30 Day | ▼16.54% | ▲110.14% | |||
7 Day | ▼9.51% | ▲110.14% | |||
YTD% | ▼55.39% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $14.46K | $458.76M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 NOTE | 0 GRASS | |||
Total Supply | 99,929,129 NOTE | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 NOTE | 0 GRASS | |||
Start Date | 2021-11-16 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | notional.finance | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | notional.finance | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Coinbase Ventures Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |