Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Notional Finance | Solana | |||
---|---|---|---|---|---|
Rank | Rank 4556 | Rank 5 | |||
Price | $0.0446 | $164.36 | |||
1 Hour | ▼0.03% | ▲0.24% | |||
24 Hour | ▼1.11% | ▼1.61% | |||
30 Day | ▼16.49% | ▲20.46% | |||
7 Day | ▼9.54% | ▼2.75% | |||
YTD% | ▼55.39% | ▲50.09% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $0 | $77.39B | |||
Volume | $14.47K | $1.74B | |||
Volume / Marketcap | 0 | $0.0225 | |||
Circulating Supply | 0 NOTE | 470,827,689 SOL | |||
Total Supply | 99,929,129 NOTE | 587,672,272 SOL | |||
Max Supply | 100,000,000 NOTE | 0 SOL | |||
Start Date | 2021-11-16 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | notional.finance | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | notional.finance | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Coinbase Ventures Portfolio, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |