Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NULS | Grass | |||
---|---|---|---|---|---|
Rank | Rank 662 | Rank 2744 | |||
Price | $0.30 | $1.72 | |||
1 Hour | ▲0.27% | ▲7.92% | |||
24 Hour | ▼3.5% | ▲45.80% | |||
30 Day | ▲2.14% | ▲113.30% | |||
7 Day | ▲1.17% | ▲113.30% | |||
YTD% | ▲4.69% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $32.8M | $0 | |||
Volume | $890.81K | $457.51M | |||
Volume / Marketcap | $0.0271 | 0 | |||
Circulating Supply | 110,350,000 NULS | 0 GRASS | |||
Total Supply | 129,445,235 NULS | 1,000,000,000 GRASS | |||
Max Supply | 210,000,000 NULS | 0 GRASS | |||
Start Date | 2017-10-25 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | nuls.io | getgrass.io | |||
Explorer | nulscan.io scan.nulstar.com etherscan.io bscscan.com | solscan.io solana.fm | |||
Message Board | nuls.medium.comforum.nuls.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | nuls.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DWF Labs Portfolio, View All | - | |||
Industry | Enterprise Solutions, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |