Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | O3 Swap | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2062 | Rank 18 | |||
Price | $0.00797 | $1.91 | |||
1 Hour | ▼0.11% | ▲0.20% | |||
24 Hour | ▼2.54% | ▼5.06% | |||
30 Day | ▼29.28% | ▲16.23% | |||
7 Day | ▼4.84% | ▲7.11% | |||
YTD% | ▼84.05% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $453.36K | $5.44B | |||
Volume | $512.45K | $522.3M | |||
Volume / Marketcap | $1.13 | $0.0960 | |||
Circulating Supply | 56,827,250 O3 | 2,845,750,696 SUI | |||
Total Supply | 99,884,643 O3 | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 O3 | 10,000,000,000 SUI | |||
Start Date | 2021-05-05 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | o3swap.com | sui.io | |||
Explorer | etherscan.io bscscan.com ftmscan.com optimistic.etherscan.io polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Bounce Launchpad, MVB, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |