Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Odin Protocol | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2256 | Rank 2744 | |||
Price | $0.0129 | $1.71 | |||
1 Hour | ▼0.02% | ▲7.23% | |||
24 Hour | ▼2.39% | ▲44.29% | |||
30 Day | ▼16.26% | ▲112.08% | |||
7 Day | ▲32.48% | ▲112.08% | |||
YTD% | ▼94.31% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $225.42K | $0 | |||
Volume | $4.12K | $458.44M | |||
Volume / Marketcap | $0.0182 | 0 | |||
Circulating Supply | 17,468,925 ODIN | 0 GRASS | |||
Total Supply | 138,200,000 ODIN | 1,000,000,000 GRASS | |||
Max Supply | 0 ODIN | 0 GRASS | |||
Start Date | 2021-05-03 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | odinprotocol.io | getgrass.io | |||
Explorer | mainnet.odinprotocol.io odin-scan.web.app | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DeFi, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Cosmos Ecosystem, BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |